Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 170 | 44 | 88 | 48 | 708 | 1803 | 924 | 1674 | 839 | 3243 |
Dec 2020 | 189 | 41 | 89 | 44 | 823 | 1855 | 1109 | 2236 | 1045 | 4744 |
Totals | 3658 | 2033 | 3910 | 1884 | 7987 | |||||
Generated by Webalizer Version 2.23 |